Sunday Club Run – Route schedule
Please see the guidance page for information about how these rides are organised and please do not be late.
There is a wider selection directly on the Club’s STRAVA page: https://www.strava.com/athletes/29085947. As well as all the club run routes this page also has the Thursday night chaingang route as well as some shorter and longer routes. Some of the routes are inappropriate for large groups as they are on narrow, sometimes slightly rough roads.
If something is not working or you have a route suggestion, please contact us:
Date | Route |
Miles (circa) |
Link |
Alternative |
13 March 2022 | Nomansland (reverse) | 54 | https://www.strava.com/routes/12888416 | |
20 March 2022 | Stockland Hill turn left | 56 | https://www.strava.com/routes/2924100181842612434 | |
27 March 2022 | Mad March Audax 100km, Cranbrook | 62 | https://audax.uk/event-details?eventId=9492 | |
27 March 2022 | Mad March Audax 200km, Cranbrook | 125 | https://audax.uk/event-details?eventId=9490 | |
03 April 2022 | Okehampton | 49 | https://www.strava.com/routes/12314371 | |
10 April 2022 | Eggesford Whiddon Down | 54 | https://www.strava.com/routes/12659298 | Eggesford and Eggesford North Tawton |
17 April 2022 | Burlescombe | 56 | https://www.strava.com/routes/12313909 | |
24 April 2022 | Whiddon Down, Bovey Tracey (reverse) | 45 | https://www.strava.com/routes/16673228 | |
01 May 2022 | Tour of Witheridge Moor viewing route | 59 | https://www.strava.com/routes/2917015855637081470 | |
08 May 2022 | Milverton | 67 | https://www.strava.com/routes/2935604933563520472 | Bampton Lanes |
15 May 2022 | Smeatharpe | 58 | https://www.strava.com/routes/12316035 | |
22 May 2022 | Haytor Lanes | 53 | https://www.strava.com/routes/2924093219340347606 | |
29 May 2022 | Black Cat, Lapford | 61 | https://www.strava.com/routes/12888189 | |
05 June 2022 | Stockland Hill | 54 | https://www.strava.com/routes/12675400 | |
12 June 2022 | Dunkeswell modern | 49 | https://www.strava.com/routes/2917030268054608116 | |
19 June 2022 | Manaton Widdecombe | 53 | https://www.strava.com/routes/2924091558845513942 | |
26 June 2022 | The Nello | 55 or 100 | https://www.active.com/exeter-devon/running/distance-running-races/the-nello-2022 | |
03 July 2022 | ||||
10 July 2022 | ||||
17 July 2022 | ||||
24 July 2022 | ||||
31 July 2022 | ||||
07 August 2022 | ||||
14 August 2022 | ||||
21 August 2022 | Tom Hawkins RR viewing route | 57 | https://www.strava.com/routes/12659610 | |
28 August 2022 | ||||
04 September 2022 | ||||
11 September 2022 | ||||
18 September 2022 | ||||
25 September 2022 | ||||
02 October 2022 | ||||
09 October 2022 | ||||
16 October 2022 | ||||
23 October 2022 | ||||
30 October 2022 | ||||
06 November 2022 | ||||
13 November 2022 | ||||
20 November 2022 | ||||
27 November 2022 | ||||
04 December 2022 | ||||
11 December 2022 | ||||
18 December 2022 | ||||
25 December 2022 |