Generic Risk Assessment Introduction
This Risk Assessment applies to all club group rides, including Sunday Club rides, organised events, training rides, and mid-week social rides.
The aim of this document is to manage and as far as practicable mitigate risks for all participants – experienced members, new members, young people, and non-members. It underscores the club’s commitment to safety and the ethos of looking out for one another.
Understanding Risks:
- Hazard: A potential source of harm.
- Risk: The likelihood of encountering the hazard.
Using a simple 3×3 grid system, we consider the likelihood of a risk occurring against the severity of the outcome, to classify risks as LOW, MEDIUM, or HIGH. Control measures are then devised to reduce or as far as reasonably practicable eliminate these risks, leaving us with the residual risk.
Duties of Care:
Committee Members and Ride Leaders have responsibilities to minimise foreseeable risks of injury. This includes implementing and communicating risk assessments and ensuring the safe conduct of rides. Members also bear a duty of care towards themselves, fellow riders, and the public.
Dynamic Risk Assessment:
Unforeseen risks can materialise immediately before or during a ride. It is every rider’s responsibility to call out such risks, and ensure that the Ride Leader, or event organiser is made aware, so they can dynamically assess the risk and implement proportionate control measures.
Conclusion:
Safety is a shared responsibility grounded in reasonable actions and precautions. Respect for Ride Leaders and adherence to guidelines is crucial. We encourage members to familiarise themselves with this document and obtain appropriate third-party insurance. Remember, participation in group activities is at your own risk.
Risk Assessment Details
Risk 1 – Equipment Breakdown / Rider Stranded
| Activity | PRE-RIDE |
|---|---|
| Hazard | EQUIPMENT |
| Type | BREAKDOWN / RIDER STRANDED |
| Responsible | RIDER |
| Who is at Risk | RIDER / PUBLIC |
| Risk Level | LOW |
| Control Measures | Riders must carry a basic toolkit, including a method for tyre inflation, at least one inner tube (two recommended), tyre levers, mobile phone, and money/cash card. Further Action: Ride Leader can ask rider not to take part. |
| Residual Risk | LOW |
Risk 2 – Equipment Conditions / Accidents
| Activity | PRE-RIDE |
|---|---|
| Hazard | EQUIPMENT |
| Type | CONDITIONS / ACCIDENTS |
| Responsible | RIDER |
| Who is at Risk | RIDER / PUBLIC |
| Risk Level | MEDIUM |
| Control Measures | Bikes must be roadworthy as per the Highway Code. Conduct pre-ride checks on brakes, frame, steering, pedals/cleats, wheels, and tyres. Tribars are prohibited on club group rides. Further Action: Ride Leader can ask rider not to take part. |
| Residual Risk | LOW |
Risk 3 – Clothing Comfort Safety
| Activity | PRE-RIDE |
|---|---|
| Hazard | EQUIPMENT |
| Type | CLOTHING COMFORT SAFETY |
| Responsible | RIDER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Dress appropriately for the weather, including waterproof and high-visibility clothing. Helmets and eye protection are mandatory for safety. Further Action: Ride Leader can ask rider not to take part. |
| Residual Risk | LOW |
Risk 4 – Stranded / Communication Lost
| Activity | PRE-RIDE |
|---|---|
| Hazard | EQUIPMENT |
| Type | STRANDED / COMMUNICATION LOST |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Carry a mobile phone or money for public phone use. Have “in case of emergency” (ICE) numbers in your phone. Carry key medical information on your person. Stay familiar with the route. Route details to be available on Spond in advance. |
| Residual Risk | LOW |
Risk 5 – Food / Drink
| Activity | PRE-RIDE |
|---|---|
| Hazard | EQUIPMENT |
| Type | FOOD / DRINK |
| Responsible | RIDER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Know the ride distance beforehand. Carry sufficient food/drink for the ride. Briefing on ride distance and appropriate points to stop and check group. |
| Residual Risk | LOW |
Risk 6 – Health
| Activity | PRE-RIDE |
|---|---|
| Hazard | PREPARATION |
| Type | HEALTH |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Assess your fitness for the ride’s distance/pace. Don’t ride if unwell. Inform a Ride Leader if feeling unwell or suffering from an injury during the ride. Further Action: See control measures Risk 4,5. |
| Residual Risk | LOW |
Risk 7 – Group Size
| Activity | PRE-RIDE |
|---|---|
| Hazard | GROUP SIZE |
| Type | ACCIDENTS |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER / PUBLIC |
| Risk Level | MEDIUM |
| Control Measures | Ideally groups should be limited to a maximum size of 12 riders, depending on route. New riders to identify themselves for a ‘ride buddy’ allocation. Further Action: Appoint a second Ride Leader if needed and split the group. |
| Residual Risk | LOW |
Risk 8 – New Riders
| Activity | PRE-RIDE |
|---|---|
| Hazard | NEW RIDERS |
| Type | ACCIDENTS |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER / PUBLIC |
| Risk Level | MEDIUM |
| Control Measures | New riders must introduce themselves/be introduced to a Ride Leader. Beginners and under-18s need to acknowledge the Risk Assessment. Further Action: Pair new riders with a competent club member. |
| Residual Risk | MEDIUM |
Risk 9 – Communication
| Activity | PRE-RIDE |
|---|---|
| Hazard | COMMUNICATION |
| Type | ACCIDENTS |
| Responsible | RIDE LEADER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Ride Leaders to conduct a pre-ride briefing covering route, stops, duration, hazards, and weather. |
| Residual Risk | LOW |
Risk 10 – Accident (Each Other)
| Activity | RIDE |
|---|---|
| Hazard | ACCIDENT |
| Type | EACH OTHER |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Ensure cycle maintenance. Follow group ride calls and hand signals. Ride smoothly and consistently. Club briefing on Group Riding. Ride Leaders trained. Further Action: Pre-ride briefing, identify new/inexperienced riders for support. |
| Residual Risk | LOW |
Risk 11 – Serious Accident
| Activity | RIDE |
|---|---|
| Hazard | SERIOUS ACCIDENT |
| Type | EACH OTHER / ROAD USERS |
| Responsible | RIDER |
| Who is at Risk | RIDER / PUBLIC |
| Risk Level | HIGH |
| Control Measures | Follow the Road Traffic Act and Highway Code. Use front and rear lights in poor visibility. Perform Dynamic Risk Assessments (DRAs). Further Action: Nominate a Ride Leader Assistant for group control. Report accidents. |
| Residual Risk | MEDIUM |
Risk 12 – Self (Single Rider Accident)
| Activity | RIDE |
|---|---|
| Hazard | ACCIDENT |
| Type | SELF (SINGLE RIDER ACCIDENT) |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER / PUBLIC |
| Risk Level | MEDIUM |
| Control Measures | Pay attention to road surfaces. Only ride at a competent speed, especially on descents. Further Action: Cancel ride if roads are icy. |
| Residual Risk | LOW |
Risk 13 – 3rd Party Claim
| Activity | RIDE |
|---|---|
| Hazard | 3rd PARTY CLAIM |
| Type | FINANCIAL / PERSONAL |
| Responsible | RIDER |
| Who is at Risk | RIDER |
| Risk Level | LOW |
| Control Measures | Recommend insurance for 3rd party claims, e.g., British Cycling or Cycling UK, or cycling specific insurance like Sundays Insurance. Further Action: Cancel ride if roads are icy. |
| Residual Risk | LOW |
Risk 14 – Stopping – Accident
| Activity | RIDE |
|---|---|
| Hazard | STOPPING |
| Type | ACCIDENT |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Choose safe stopping places, avoiding road junctions, bends, and other hazards. Warn riders before stopping, keep the carriageway clear. |
| Residual Risk | LOW |
Risk 15 – Horse – Accident
| Activity | RIDE |
|---|---|
| Hazard | HORSE |
| Type | ACCIDENT |
| Responsible | HORSE RIDER / RIDE |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Warn horse riders of your approach by verbal communication, and pass by slowly. |
| Residual Risk | LOW |
Risk 16 – Trails
| Activity | RIDE |
|---|---|
| Hazard | TRAILS |
| Type | ACCIDENT |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Reduce speed on trails, be aware of debris, loose surfaces, and wildlife. Give extra time for warning to dog walkers. Further Action: Control Measures at 11, 13 & 15 |
| Residual Risk | LOW |
Risk 17 – Poor Weather
| Activity | RIDE |
|---|---|
| Hazard | POOR WEATHER |
| Type | ACCIDENT / SERIOUS ACCIDENT |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER / RIDE LEADER |
| Risk Level | HIGH |
| Control Measures | AMBER weather warning or higher – Cancel group ride. Sub-zero temperatures or warning of Ice – Cancel group ride Gusts above 40MPH – Cancel group ride. YELLOW weather warning / high levels of surface water / high temperatures / wind or other adverse weather condition below AMBER warning: Route to be appropriately adjusted: low level ground during wind, avoid less used roads if frost is present. Advise riders to choose appropriate bike / tyres for conditions. Riders to wear appropriate clothing and carry sufficient snacks and fluid. Brief group to stay off drain covers in wet or frosty conditions and to allow more space between riders. Ride leader has discretion to cancel ride if not comfortable with conditions or re-route end the group ride during the event. |
| Residual Risk | MEDIUM or MITIGATED if ride Cancelled |
Risk 18 – Accident (Further Accident)
| Activity | RIDE |
|---|---|
| Hazard | ACCIDENT |
| Type | ACCIDENT (FURTHER ACCIDENT) |
| Responsible | RIDER / RIDE LEADER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | In an accident, move the group off the road and control traffic if required. Administer first aid and contact emergency services if necessary. Stay with the injured cyclist until help arrives. Assist in filling an accident report form. |
| Residual Risk | LOW |
Risk 19 – Theft
| Activity | RIDE |
|---|---|
| Hazard | THEFT |
| Type | RIDER STRANDED / FINANCIAL |
| Responsible | RIDER |
| Who is at Risk | RIDER |
| Risk Level | MEDIUM |
| Control Measures | Keep bikes in sight during stops. Use quality locks. At end of ride extended café stop, ensure bikes are locked to an immovable object or other bikes. Report theft to Police and Club Secretary. |
| Residual Risk | LOW |
Risk 20 – Post-Ride Risk Prevention
| Activity | POST-RIDE |
|---|---|
| Hazard | NA |
| Type | RISK PREVENTION |
| Responsible | RIDER |
| Who is at Risk | RIDER |
| Risk Level | – |
| Control Measures | Conduct a ride debrief to discuss any issues, concerns, and positive aspects. Report any accidents, near misses, or other notable events to the Ride Leader or committee members. Report any matters arising from the ride to the Ride Leader and/or Club Secretary. |
| Residual Risk | – |
| Reviewed on: | Next review: |
|---|---|
| January 2026 | January 2027 |