EWCC has a wide range of club awards that are presented at our annual Awards Ceremony. See below our list of trophies and medals to compete for and plan your season!
| Description |
Trophy | |
|---|---|---|
| Academy riders | ||
| Boys & girls aged 8 and up; Trophy awarded to the best academy rider. | The Fairgrieve Shield | |
| Audax | ||
| The Super Randonneur awards are presented to the EWCC riders who have covered the most miles in Audax UK events | The Chester Cup (1st); medals for 2nd and 3rd | |
| Cyclocross | ||
| Awarded to the highest ranking EWCC member in the South West Cyclocross League |
The Force Trophy | |
| Road racing | ||
| Awarded to EWCC members who take part in British Cycling road races and circuit races and are based on points gained through the season | ||
| Senior | The Road Race Trophy (1st man) | |
| 2nd man; 3rd man | ||
| The Women’s Road Race Trophy | ||
| 2nd woman, 3rd woman | ||
| Junior | The Owens Cup | |
| Time Trials | ||
| – Evening 10 series winner | For the best consistent performance over the evening 10 TT series | The Beed Shield |
| – EWCC Open 10 | 10 mile championships; trophies awarded to the fastest EWCC members | The Elston Shield (fastest overall) |
| The Jean Luxton Cup (fastest vet) | ||
| Fastest woman | ||
| – EWCC Open 25 | 25 mile championships; trophies awarded to the fastest EWCC members | The England Shield (fastest overall) |
| The Brian Cloak Cup (fastest vet) | ||
| Fastest woman | ||
| – 50 mile TT championships | Fastest EWCC member in a designated SW 50 miles time trial | The Maggs Cup (fastest overall); Fastest woman |
| – 100 mile TT championships | Best performance in a 100 miles time trial nationally | Fastest man; Fastest woman |
| – 12 hour championships | Best performance in a 12 hour time trial nationally | Fastest man; Fastest woman |
| – 24 hour championships | Best performance in a 24 hour time trial nationally | Fastest man; Fastest woman |
| – Club BAR (Best All Rounder) | Best performance in 2×10 mile, 2x 25 mile and 1×50 mile TTs on SW courses. | Arthur Shield (best overall) |
| 2nd overall | ||
| 3rd overall | ||
| Sam Crocker Cup (best vet) | ||
| The women’s award is for best performance by a woman in 2×10 mile and 2×25 mile TTs on SW courses. | Fred Thorpe Shield (best woman) | |
| – EWCC Hill Climb championship | For fastest EWCC member in the EWCC annual hill climb | Fastest overall; Fastest woman |
| – New Year’s 10 | New Year 10 mile time trial | The Lug Trophy (fastest overall) |
| The Fancy Dress Trophy (best fancy dress) | ||
| OVERALL | Best overall performance in time trials through the season |
The Pearse Shield |
| Road Races and Time Trials combined |
||
| Best all round performance in time trials and road races throughout the season. | The Western Cup | |
| Special awards |
||
| For an EWCC member who has made a valuable contribution to the club. | The Cyclerama | |
| For the EWCC member who has taken the biggest ‘hammering’. | The Hammer | |