The latest East Devon Evening Ten took place Wednesday evening the 10th of June, thanks to the input and work put in by Sid Valley CC.
The usual uncomplimentary west wind etc etc but it was a good evening for Exeter Wheelers, who took the top two places.
Also pleasing in an EWCC-stylee was to see 70+ vet Dave Fleming back in action, after a health issue had curtailed some of cycling activities of late, now, apparently, addressed, so we will hope Dave can see his way to coming along for more of the tens.
Winner on Wednesday Rob Chuffy Simmonds.
And Club Chair Ian Hennessey’s right ear. far right.
Fastest rider on the night was Rob ‘Chuffy’ Simmonds, well known within the Audax circle, and proving that Audax’ers aren’t just good at sustained but unspeedy steady pedalling . Ten days previously ‘Chuffy’ had completed the EWCC 400km Audax in a healthy 18 hours or so, and last weekend, a few days before the ten, he completed a 200km Audax. which makes his win on Wednesday, with a time of 24:32, even more impressive.
Speaking afterwards, Rob/Chuffy said “I was chuffed to bits with that ! Windy as anything and my first 10 this year. Felt good – I reckon sub 24 might just be within reach !“
Stu Pollard, sticking to his road bike, continued his strong showing in the series with a second overall and fastest in the Road Bike category, and he will be pleased to find he is currently Top of The Table (see further below)
It was good to see we had a couple of female competitors turn out, fastest of whom was Denise Burrows of Aero Coach. Feel the bubbles. Denise’s time was 27:05 whilst the second placed woman was Talita Ancona of TT with 28:48.
Next week’s Ten will be run by Exeter Wheelers – WE NEED PEOPLE TO HELP MARSHALL !!!!
Here are the full results:
| 1 | Rob Simmons | EWCC | M | v50 | tt | 24:52 |
| 2 | Stuart Pollard | EWCC | M | v40 | road | 25:26 |
| 3 | Neil Grimwood | TTT | M | v50 | tt | 26:07 |
| 4 | George Robb | CSD | M | v50 | road | 26:31 |
| 5 | Andrew Haydon | EWCC | M | v60 | road | 27:01 |
| 6 | Denise Burrows | Aero Coach | F | v40 | tt | 27:05 |
| 7 | Dan Lugg | TTT | M | v40 | tt | 27:31 |
| 8 | Simon Brown | CSD | M | v63 | tt | 27:37 |
| 9 | Talita Ancona | TTT | F | v44 | tt | 28:48 |
| 10 | David Guy | AVP | M | v60 | road | 29:50 |
| 11 | Richard Crosby | VoL | M | v60 | road | 30:25 |
| 12 | John Baker | M | v60 | road | 30:55 | |
| 13 | Dave Fleming | EWCC | M | v70 | tt | 31:45 |
Full details of the Evening Tens can be found here on the club website.
Meanwhile, here is the current East Devon Club Tens League Table.
| total points | |||||||||
| 1 | Stuart Pollard | Exeter Whs. CC | M | vet 40+ | road | 57 | 19 | 17 | 21 |
| 2 | Andrew Haydon | Exeter Whs. CC | M | vet 60+ | road | 43 | 14 | 18 | 11 |
| 3 | Harry McMahon | guest | M | senior | road | 43 | 15 | 13 | 15 |
| 4 | James Salter | Sid Valley CC | M | senior | tt | 37 | 18 | 19 | |
| 5 | Lennox Turner | guest | M | senior | road | 36 | 12 | 10 | 14 |
| 6 | George Robb | CS Dynamo | M | v50 | road | 32 | 13 | 19 | |
| 7 | Tim Fowler | Exeter Whs. CC | M | vet 50+ | tt | 31 | 17 | 14 | |
| 8 | Simon Brown | CS Dynamo | M | v60 | tt | 27 | 12 | 15 | |
| 9 | Rob Simmons | EWCC | M | v57 | tt | 22 | 22 | ||
| 10 | Jimmy Richards | Pure Endurance | M | senior | road | 21 | 21 | ||
| 11 | John Baker | Exeter Whs. CC | M | vet 50+ | road | 21 | 10 | 11 | |
| 12 | Neil Grimwood | TTT | M | v50 | tt | 20 | 20 | ||
| 13 | Rich Babbage | Exeter Whs. CC | M | vet 50+ | tt | 20 | 20 | ||
| 14 | James Greenaway | Exeter Whs. CC | M | snr | road | 19 | 19 | ||
| 15 | Denise Burrows | Aero Coach | F | v40 | tt | 17 | 17 | ||
| 16 | Dan Lugg | TTT | M | v40 | tt | 16 | 16 | ||
| 17 | Jon Hare | Exeter Whs. CC | M | v40 | road | 16 | 16 | ||
| 18 | Stewart Dunn | Mid-Devon CC | M | vet 40+ | tt | 16 | 16 | ||
| 19 | Lubos Obornik | Cranbrook CC | M | vet 50+ | tt | 15 | 15 | ||
| 20 | Talita Ancona | TTT | F | v44 | tt | 14 | 14 | ||
| 21 | David Guy | AVP | M | v60 | road | 13 | 13 | ||
| 22 | Doug Parker | Tor 2000 | M | vet 60+ | road | 13 | 13 | ||
| 23 | Michael Mason-Sanders | Exeter Whs. CC | M | youth | road | 12 | 12 | ||
| 24 | Richard Crosby | VoL | M | v60 | road | 12 | 12 | ||
| 25 | John Hutchins | Chard Wheelers | M | vet 50+ | road | 11 | 11 | ||
| 26 | Pete Bishop | Exeter Whs. CC | M | v60 | road | 11 | 11 | ||
| 27 | Clare Pentecost | CS Dynamo | F | v50 | tt | 10 | 10 | ||
| 28 | Dave Fleming | EWCC | M | v70 | tt | 10 | 10 |
Points are awarded on the basis of 10 points for whoever comes last on the night, and one point more for each place above last. This means that in an event with 12 entries the points would be 10-11-12-13-14-15-16-17-18-19-20-21 whereas if there were only 9 riders then the winner would get fewer i.e. 18. There are nine counting rounds (The Women Only and the Open don’t count) – there might be ten rounds only we have yet to get the new Exeter old A30 (Pocombe to Tedburn & back) a-bit-sporty course approved. The top seven best results for each rider to count.



