New year 10 results

From Exeter Wheelers Cycling Club

Contents

2009

This years New year 10 (2009) event will be on Sunday the 4th January, starting at 11am on the S8 course at Budlake.

Position Number Time Name
1 4 26:29 David Wilkinson
2 36 27:00 Steve Connery
3 38 27:12 Chris Shakya
4 31 28:41 Ivan Jordon
5 5 28:48 Andy Collins
6 29 & 30 28:52 Jeff Baird & Cheryl Owens (Two Up)
7 28 28:55 Mark Howells
8 24 29:10 Tim Edbrooke
9 15 29:16 John Donnelly
10 23 29:20 Morris Elphick
11 37 29:33 Richard Mold
12 1 29:50 Andrew Elworthy
13 18 30:08 Diccen Haynes
14 25 30:09 Tom Woodman
15 9 30:25 Colin Bennett
16 39 30:33 Karl Williamson
17 32 30:36 Chris Tester
18 12 30:46 Emet Cole
19 2 31:03 Tony Barrett
19 14 31:03 Richard Butler
21 8 31:20 Phil Bennett & Pete Harworth ~ Tandem
22 19 31:25 Pippa Wheeler (Lady)
23 17 31:32 Greg Rorke
24 33 31:32 Jerry Fox
25 13 31:42 Harvey Cochran
26 27 31:56 Jamie Andrews
27 16 32:06 Pete Johnston
28 35 32:14 Dave Pressley
29 26 32:28 Hanneke Van-Der-Werf (Lady)
30 22 32:49 Will Taaffd
31 34 33:29 Debra Pressley (Lady)
32 3 33:32 Stuart Millar
33 6 34:18 Tom Clampher & David Whittaker ~ Tandem
34 40 34:50 Nik Rorke (Lady)
35 11 35:05 Bob Bowen
36 10 39:02 Neil Hitt & Anya aged 5 (Child Carrier )
37 7 40:40 Luke Humphreys
38 20 & 21 46:08 John Ayshford & Rachel aged 12 (Two Up)

2008

2007

2006

Personal tools